The current position:Home > Product information

Part number Variety Type Serial Capacitance(uF) Voltage(V) Diameter(mm) Height(mm) Life(Hrs) Temperature range(℃) Details
VT1E331MG105000CE0 V-chip V-chip VT 330 25 10 10.5 1000 -40~+105
VT1E471MG105000CE0 V-chip V-chip VT 470 25 10 10.5 1000 -40~+105
VT1E561MG125000CE0 V-chip V-chip VT 560 25 10 12.5 1000 -40~+105
VT1E681MG125000CE0 V-chip V-chip VT 680 25 10 12.5 1000 -40~+105
VT1E102MI135000CE0 V-chip V-chip VT 1000 25 12.5 13.5 1000 -40~+105
VT1V4R7MB054000CE0 V-chip V-chip VT 4.7 35 4 5.4 1000 -40~+105
VT1V100MC054000CE0 V-chip V-chip VT 10 35 5 5.4 1000 -40~+105
VT1V220ME054000CE0 V-chip V-chip VT 22 35 6.3 5.4 1000 -40~+105
VT1V330ME054000CE0 V-chip V-chip VT 33 35 6.3 5.4 1000 -40~+105
VT1V470ME077000CE0 V-chip V-chip VT 47 35 6.3 7.7 1000 -40~+105
VT1V680ME077000CE0 V-chip V-chip VT 68 35 6.3 7.7 1000 -40~+105
VT1V101MF105000CE0 V-chip V-chip VT 100 35 8 10.5 1000 -40~+105
VT1V221MG105000CE0 V-chip V-chip VT 220 35 10 10.5 1000 -40~+105
VT1V331MG105000CE0 V-chip V-chip VT 330 35 10 10.5 1000 -40~+105
VT1V471MI135000CE0 V-chip V-chip VT 470 35 12.5 13.5 1000 -40~+105
VT1J4R7MC054000CE0 V-chip V-chip VT 4.7 63 5 5.4 1000 -40~+105
VT1J100ME054000CE0 V-chip V-chip VT 10 63 6.3 5.4 1000 -40~+105
VT1J220ME077000CE0 V-chip V-chip VT 22 63 6.3 7.7 1000 -40~+105
VT1J470MF105000CE0 V-chip V-chip VT 47 63 8 10.5 1000 -40~+105
VT1J101MG105000CE0 V-chip V-chip VT 100 63 10 10.5 1000 -40~+105
10608 Records 8/531 page Prev Next First prev5page   6   7  8  9   10  next5page Last
ewm

+86 0519-69896666

Address:300 Shiqiao, Zouqu Town, Zhonglou District, Changzhou City, Jiangsu Province

Phone :+86 0519-69896666

Fax:+86 0519-83637987

Email:chang@huaweiec.cn

Mail Login

CopyRight © 2019 Changzhou Huawei Electronics Co., Ltd. All Rights Reserved ICP:苏ICP备19053013号-1