The current position:Home > Product information

Part number Variety Type Serial Capacitance(uF) Voltage(V) Diameter(mm) Height(mm) Life(Hrs) Temperature range(℃) Details
VT1H471MI135000CE0 V-chip V-chip VT 470 50 12.5 13.5 1000 -40~+105
VT2A100ME077000CE0 V-chip V-chip VT 10 100 6.3 7.7 1000 -40~+105
VT2A220MF105000CE0 V-chip V-chip VT 22 100 8 10.5 1000 -40~+105
VT2A330MG105000CE0 V-chip V-chip VT 33 100 10 10.5 1000 -40~+105
VT2A470MG105000CE0 V-chip V-chip VT 47 100 10 10.5 1000 -40~+105
VT2A101MI135000CE0 V-chip V-chip VT 100 100 12.5 13.5 1000 -40~+105
VH0J220MB054000CE0 V-chip V-chip VH 22 6.3 4 5.4 2000 -55~+105
VH0J330MB054000CE0 V-chip V-chip VH 33 6.3 4 5.4 2000 -55~+105
VH0J470MC054000CE0 V-chip V-chip VH 47 6.3 5 5.4 2000 -55~+105
VH0J101MC054000CE0 V-chip V-chip VH 100 6.3 5 5.4 2000 -55~+105
VH0J221ME054000CE0 V-chip V-chip VH 220 6.3 6.3 5.4 2000 -55~+105
VH0J331ME077000CE0 V-chip V-chip VH 330 6.3 6.3 7.7 2000 -55~+105
VH0J471MF105000CE0 V-chip V-chip VH 470 6.3 8 10.5 2000 -55~+105
VH0J681MF105000CE0 V-chip V-chip VH 680 6.3 8 10.5 2000 -55~+105
VH0J102MG105000CE0 V-chip V-chip VH 1000 6.3 10 10.5 2000 -55~+105
VH0J152MG125000CE0 V-chip V-chip VH 1500 6.3 10 12.5 2000 -55~+105
VH0J222MI135000CE0 V-chip V-chip VH 2200 6.3 12.5 13.5 2000 -55~+105
VH1A100MB054000CE0 V-chip V-chip VH 10 10 4 5.4 2000 -55~+105
VH1A220MC054000CE0 V-chip V-chip VH 22 10 5 5.4 2000 -55~+105
VH1A330MC054000CE0 V-chip V-chip VH 33 10 5 5.4 2000 -55~+105
10608 Records 10/531 page Prev Next First prev5page   6   7   8   9  10 next5page Last
ewm

+86 0519-69896666

Address:300 Shiqiao, Zouqu Town, Zhonglou District, Changzhou City, Jiangsu Province

Phone :+86 0519-69896666

Fax:+86 0519-83637987

Email:chang@huaweiec.cn

Mail Login

CopyRight © 2019 Changzhou Huawei Electronics Co., Ltd. All Rights Reserved ICP:苏ICP备19053013号-1