The current position:Home > Product information

Part number Variety Type Serial Capacitance(uF) Voltage(V) Diameter(mm) Height(mm) Life(Hrs) Temperature range(℃) Details
VT1A102MG105000CE0 V-chip V-chip VT 1000 10 10 10.5 1000 -40~+105
VT1A152MG125000CE0 V-chip V-chip VT 1500 10 10 12.5 1000 -40~+105
VT1A222MI135000CE0 V-chip V-chip VT 2200 10 12.5 13.5 1000 -40~+105
VT1C100MB054000CE0 V-chip V-chip VT 10 16 4 5.4 1000 -40~+105
VT1C220MC054000CE0 V-chip V-chip VT 22 16 5 5.4 1000 -40~+105
VT1C330MC054000CE0 V-chip V-chip VT 33 16 5 5.4 1000 -40~+105
VT1C470ME054000CE0 V-chip V-chip VT 47 16 6.3 5.4 1000 -40~+105
VT1C101ME054000CE0 V-chip V-chip VT 100 16 6.3 5.4 1000 -40~+105
VT1C221ME077000CE0 V-chip V-chip VT 220 16 6.3 7.7 1000 -40~+105
VT1C331MF105000CE0 V-chip V-chip VT 330 16 8 10.5 1000 -40~+105
VT1C471MF105000CE0 V-chip V-chip VT 470 16 8 10.5 1000 -40~+105
VT1C681MG105000CE0 V-chip V-chip VT 680 16 10 10.5 1000 -40~+105
VT1C102MG105000CE0 V-chip V-chip VT 1000 16 10 10.5 1000 -40~+105
VT1C122MG125000CE0 V-chip V-chip VT 1200 16 10 12.5 1000 -40~+105
VT1E100MB054000CE0 V-chip V-chip VT 10 25 4 5.4 1000 -40~+105
VT1E220MC054000CE0 V-chip V-chip VT 22 25 5 5.4 1000 -40~+105
VT1E470ME054000CE0 V-chip V-chip VT 47 25 6.3 5.4 1000 -40~+105
VT1E680ME054000CE0 V-chip V-chip VT 68 25 6.3 5.4 1000 -40~+105
VT1E101ME077000CE0 V-chip V-chip VT 100 25 6.3 7.7 1000 -40~+105
VT1E221MF105000CE0 V-chip V-chip VT 220 25 8 10.5 1000 -40~+105
10608 Records 7/531 page Prev Next First prev5page   6  7  8   9   10  next5page Last
ewm

+86 0519-69896666

Address:300 Shiqiao, Zouqu Town, Zhonglou District, Changzhou City, Jiangsu Province

Phone :+86 0519-69896666

Fax:+86 0519-83637987

Email:chang@huaweiec.cn

Mail Login

CopyRight © 2019 Changzhou Huawei Electronics Co., Ltd. All Rights Reserved ICP:苏ICP备19053013号-1